| hello@aaopenglobal.com |
Leading Exporters, Trader and Importer of (4R)-4-aminopentanoic Acid API Intermediate, (6R)-6-Aminoethyl-2-hydroxypiperidine API Intermediate, (R)-(+)-Alpha-Methyl Benzylamine, 1-(P-Fluorophenyl)-2-phenylethan-1-one, 1-Anilino-4-methylpiperazine API Intermediate and 2,3-Pentanedione API Intermediate from Navi Mumbai.
| Business Type | Exporter, Trader, Importer |
| Cas Number | 14321-27-8 |
| Molecular Formula | C5H11NO2 |
| Molecular Weight | 117.15 G/mol |
| Purity | ≥ 95%, ≥ 98%, ≥ 99% |
| Appearance | White To Off-white Solid |
| API | Atorvastatin |
| Melting Point | ~143–146 °C |
| Optical Purity | ≥ 98% Ee, ≥ 99% Ee |
| Storage Condition | Store At 2–8 °C, Tightly Sealed, Dry Conditions |
| Application Area | Chiral Intermediate, API Synthesis, Chemical Research |
| Business Type | Exporter, Trader, Importer |
| Molecular Formula | C7H16N2O |
| Molecular Weight | 144.22 G/mol |
| Purity | ≥ 95%, ≥ 98% |
| Appearance | White To Off-white Solid Or Viscous Liquid |
| API | Atorvastatin |
| Optical Purity | ≥ 98% Ee, ≥ 99% Ee |
| Storage Condition | 2–8 °C, Tightly Sealed, Moisture-protected |
| Solubility | Soluble In Water, Methanol, DMSO |
| Application Area | Chiral Intermediate, Pharmaceutical Synthesis, R&D |
| Business Type | Exporter, Trader, Importer |
| CAS Number | 3886-69-9 |
| Molecular Formula | C8H11N |
| Molecular Weight | 121.18 G/mol |
| Purity | ≥ 98%, ≥ 99%, ≥ 99.5% |
| Appearance | Colorless To Pale Yellow Liquid |
| API | Atorvastatin |
| Boiling Point | 185–188 °C |
| Optical Rotation | [α]ᴅ²⁰ +40° To +45° |
| Storage Condition | Cool, Dry Place; Sealed Container |
| Application Area | Chiral Building Block, Asymmetric Synthesis |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 450-16-2 |
| Molecular Formula | C14H11FO |
| Molecular Weight | 214.24 G/mol |
| Purity | ≥ 95%, ≥ 98%, ≥ 99% |
| Appearance | White To Off-white Crystalline Solid |
| API | Atorvastatin |
| Melting Point | ~58–62 °C |
| Boiling Point | ~168–170 °C @ 5 MmHg (approx.) |
| Storage Condition | Store In A Cool, Dry Place; Tightly Sealed |
| Application Area | Pharmaceutical Intermediate, Organic Synthesis, R&D |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 41251-74-7 |
| Molecular Formula | C11H17N3 |
| Molecular Weight | 191.27 G/mol |
| Purity | ≥ 95%, ≥ 98% |
| Appearance | Pale Yellow To Yellow Solid |
| Packaging Size | Atorvastatin |
| Boiling Point | ~330 °C (approx.) |
| Storage Condition | Store In A Cool, Dry Place |
| Application Area | Pharma Intermediate, Chemical R&D |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 600-14-6 |
| Molecular Formula | C5H8O2 |
| Molecular Weight | 100.12 G/mol |
| Purity | ≥ 95%, ≥ 98%, ≥ 99% |
| Appearance | Colorless To Light Yellow Liquid |
| Packaging Size | Atorvastatin |
| Boiling Point | 110–112 °C |
| Density | ~0.97 G/cm³ |
| Storage Condition | Store In Cool, Dry, Ventilated Area; Tightly Sealed |
| Application Area | Food Flavoring (restricted), Chemical Intermediate, R&D |
Hi! Simply click below and type your query.
Our experts will reply you very soon.