| hello@aaopenglobal.com |
Leading Exporters, Trader and Importer of 2,2,2-Trifluoroethanol API Intermediate, 2,6 Dimethylaniline, 2-(2,2,2-Trifluoroethoxy)phenol API Intermediate, 2-(Aminomethyl)piperidine API Intermediate, 3,5-Dibromotoluene API Intermediate, 5-Bis(2-hydroxyethyl)aminophenol API Intermediate, Chloro Acetic Acid, Flecainide Acetate and Transparent Liquid Diethylamine from Navi Mumbai.
| Business Type | Exporter, Trader, Importer |
| Cas Number | 75-89-8 |
| Molecular Formula | C2H3F3O |
| Molecular Weight | 100.04 G/mol |
| Purity | ≥ 99%, ≥ 99.5% |
| Appearance | Colorless Liquid |
| Boiling Point | 73–76°C |
| Solubility | Miscible With Water And Most Organic Solvents |
| API | Lidocaine |
| Grade | Analytical Grade, Reagent Grade, Industrial Grade |
| Business Type | Exporter, Trader, Importer |
| Grade Standard | Laboratory Grade |
| Appearance | Colorless To Pale Yellow Liquid |
| Purity | ≥ 98%,≥ 99% |
| Storage | Cool And Dry Place |
| Country of Origin | India |
| Type | N N Dimethylaniline |
| Form | Liquid |
| API | Lidocaine |
| CAS Number | 87-62-7 |
| Molecular Formula | C8H11N |
| Molecular Weight | 121.18 G/mol |
| Boiling Point | 225–227°C |
| Solubility | Soluble In Ethanol, Ether, Chloroform |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 4407-41-0 |
| Molecular Formula | C8H7F3O2 |
| Molecular Weight | 192.13 G/mol |
| Purity | ≥ 98%, ≥ 99% |
| Appearance | Colorless To Pale Yellow Liquid |
| Boiling Point | 95–97°C @ 20 MmHg |
| Solubility | Soluble In Organic Solvents |
| API | Lidocaine |
| Grade | Industrial Grade |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 934-97-2 |
| Molecular Formula | C6H14N2 |
| Molecular Weight | 114.19 G/mol |
| Purity | ≥ 98%, ≥ 99% |
| Appearance | Colorless To Pale Yellow Liquid |
| Boiling Point | 160–165°C |
| Solubility | Soluble In Water, Ethanol |
| API | Lidocaine |
| Grade | Laboratory Grade, Industrial Grade |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 1621-89-4 |
| Molecular Formula | C7H6Br2 |
| Molecular Weight | 265.93 G/mol |
| Purity | ≥ 97%, ≥ 98% |
| Appearance | Colorless To Pale Yellow Liquid Or Solid |
| Boiling Point | 235–237°C |
| Solubility | Soluble In Organic Solvents |
| API | Lidocaine |
| Grade | Laboratory Grade, Industrial Grade |
| Business Type | Exporter, Trader, Importer |
| Grade | Cosmetic Grade, Technical Grade |
| Country of Origin | India |
| API | Lidocaine |
| Cas Number | 2784-94-3 |
| Molecular Formula | C10H16N2O3 |
| Molecular Weight | 212.25 G/mol |
| Purity | ≥ 98%, ≥ 99% |
| Appearance | White To Off-white Crystalline Powder |
| Melting Point | 122–126°C |
| Solubility | Soluble In Water, Ethanol |
| Business Type | Exporter, Trader, Importer |
| Application | Pharmaceutical Intermediates |
| Country of Origin | India |
| API | Lidocaine |
| CAS Number | 79-11-8 |
| Molecular Formula | C2H3ClO2 |
| Molecular Weight | 94.50 G/mol |
| Purity | ≥ 98%, ≥ 99%,99.9% |
| Appearance | White Crystalline Solid |
| Melting Point | 61–63°C |
| Solubility | Soluble In Water, Alcohol |
| Business Type | Exporter, Trader, Importer |
| Country of Origin | India |
| Grade | Pharmaceutical Grade |
| API | Lidocaine |
| CAS Number | 54143-55-4 |
| Molecular Formula | C17H20F6N2O3 |
| Molecular Weight | 414.35 G/mol |
| Purity | ≥ 98%, ≥ 99% |
| Appearance | White To Off-white Crystalline Powder |
| Melting Point | 143–145°C |
| Solubility | Soluble In DMSO, Methanol; Slightly In Water |
| Business Type | Exporter, Trader, Importer |
| Country of Origin | India |
| API | Lidocaine |
| Application | Industrial |
| CAS Number | 109-89-7 |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Color | Transparent |
| Molecular Formula | C4H11N |
| Melting Point | Minus 50 |
| Packing | Bag |
| Assay | 99% |
| Appearance | Colorless Liquid |
| Einecs-No | 203-716-3 |
| Cas-No | 109-89-7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.