| hello@aaopenglobal.com |
Leading Exporters, Trader and Importer of (R)-3-Aminopiperidine Pharmaceutical Intermediate, 1-Bromo-2-Butyne Pharmaceutical Intermediate, 2-Chloromethyl-4-Methylquinazoline Pharmaceutical Intermediate, 8-Bromo-3-Methyl-1H-Purine-2,6(3H,7H)-Dione, Peptides Amino Acids and Protein Synthesis Pharmaceutical Intermediates from Navi Mumbai.
| Business Type | Exporter, Trader, Importer |
| Packaging Type | Industry Packaging |
| Colour | White To Off-white |
| Type | Pharmaceutical Intermediate |
| Country of Origin | India |
| Usage | Used In The Synthesis Of Pharmaceutical Compounds |
| Solubility | Soluble In Common Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 1 Years |
| API | Linagliptin |
| Business Type | Exporter, Trader, Importer |
| Packaging Type | Packaging For Chemicals |
| Colour | Pale Yellow |
| Type | Pharmaceutical Intermediate |
| Country of Origin | India |
| Usage | Intermediate In Pharmaceutical Synthesis |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| API | Linagliptin |
| Business Type | Exporter, Trader, Importer |
| Type | Pharmaceutical Intermediate |
| Colour | Pale Yellow |
| Packaging Type | Packaging For Pharmaceutical Intermediates |
| Form | Liquid Or Solid Form |
| Usage | Commonly Used In The Synthesis Of Pharmaceutical Compounds |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| API | Linagliptin |
| Business Type | Exporter, Trader, Importer |
| Cas Number | 19859-56-2 |
| Molecular Formula | C6H5BrN4O2 |
| Molecular Weight | 245.03 G/mol |
| Purity | ≥ 97%, ≥ 98%, ≥ 99% |
| Appearance | White To Off-white Crystalline Powder |
| API | Linagliptin |
| Melting Point | ~299 °C (decomposes) |
| Storage Condition | Store At 2–8 °C In A Tightly Sealed Container |
| Solubility | Slightly Soluble In Water, Soluble In DMSO And Ethanol |
| Application Area | Xanthine Derivative; Used In Biochemical And Pharmacological Research |
| Business Type | Exporter, Trader, Importer |
| State | Capsules |
| Packaging Type | Bottles |
| Type | Supplement |
| Country of Origin | India |
| Shelf Life | 1yrs |
| Purity | 99.99 % |
| Usage | Supports Muscle Recovery And Growth |
| Flavor | Unflavored |
| API | Linagliptin |
| Business Type | Exporter, Trader, Importer |
| Purity | High Purity |
| Form | Powder |
| Packaging Type | Sealed Container |
| Colour | White |
| Type | Pharmaceutical Intermediate |
| Material | Chemical Compounds |
| Usage | Used In The Synthesis Of Pharmaceutical Products |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| API | Linagliptin |
Hi! Simply click below and type your query.
Our experts will reply you very soon.