| hello@aaopenglobal.com |
Leading Exporters, Trader and Importer of (E)-Methyl 3-(4-methoxyphenyl)prop-2-enoate API Intermediate, 1,3-Benzenedisulfonamide API Intermediate, 2-(2-bromophenyl)-4 API Intermediate, 2-n-Propyl-4-methyl-6-(1'-methylbenzimidazol-2-yl)benzimidazole API Intermediate, 3-Sulfanylpropane-1,2-diol API Intermediate, 4-(Sulfonylamino)-3-chloroaniline API Intermediate, 4-Amino-6-chloro-1,3-benzenedisulfonamide API Intermediate, 4-dimethoxybenzyl Chloride, 4-dimethyl-2-oxazoline API Intermediate, 4-Formylphenylboronic Acid, Chloroacetyl Chloride API, Chlorothiazide API Intermediate, Desmethyl Verapamil API Intermediate, Diltiazem Hydrochloride API Intermediate, Formaldehyde API Intermediate, Hydrochlorothiazide API Intermediate, L Menthol API Intermediate, Methyl 4'-(Bromomethyl)biphenyl-2-carboxylate, Threo-methyl 2-phenyl-2-(4-methoxyphenyl)acetate API Intermediate and Verapamil Hydrochloride API Intermediate from Navi Mumbai.
| Business Type | Exporter, Trader, Importer |
| Grade | Medicine Grade |
| Country of Origin | India |
| API | Telmisartan |
| Type | API Intermediate |
| Application | Intermediate For Pharmaceutical Synthesis |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Solubility | Soluble In Common Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Typical Packaging For Chemicals |
| Application | Intermediate For Pharmaceutical API Production |
| Form | Powder |
| Purity | High Purity |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Trader, Importer |
| Country of Origin | India |
| API | Telmisartan |
| Type | API Intermediate |
| Packaging Type | Sealed Container |
| Application | Intermediate In Pharmaceutical Synthesis |
| Purity | High Purity |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Trader, Importer |
| Grade | Medicine Grade |
| Packaging Type | Can |
| Chemical Formula | C19H20N4 |
| Formula Weight | 304.39 |
| CAS No. | 152628-2-9 |
| API | Telmisartan |
| Country of Origin | Made In India |
| Business Type | Exporter, Trader, Importer |
| Grade | Medicine Grade |
| Country of Origin | India |
| Type | API Intermediate |
| Material | Chemical Compound |
| API | Telmisartan |
| Application | Intermediate In Pharmaceutical Manufacturing |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Sealed Containers |
| Application | Intermediate For Pharmaceutical API Synthesis |
| Form | Powder |
| Purity | High Purity |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Typically 2-3 Years |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | Chemical Compound |
| Color | White |
| Application | Intermediate For API Synthesis |
| Form | Powder |
| Purity | High Purity |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Typical Shelf Life For Chemical Intermediates |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | Chemical Compound |
| Usage/Application | Used In Organic Synthesis |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity Grade |
| Odor | Characteristic Odor |
| Storage Conditions | Store In A Cool, Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | Intermediate |
| Material | Chemical Compound |
| Packaging Type | Sealed Container |
| Application | API Synthesis |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| CAS No. | 87199-14-0 |
| Country of Origin | India |
| API | Telmisartan |
| Type | Chemical Compound |
| Material | Boronic Acid |
| Packaging | Sealed Container |
| Application | Organic Synthesis |
| Purity | High Purity |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| Type | Chemical |
| Material | Chloroacetyl Chloride |
| API | Telmisartan |
| Packaging Type | Sealed Drum |
| Application | Intermediate In Chemical Synthesis |
| Storage | Store In A Cool, Dry Place Away From Heat And Moisture |
| Shelf Life | 1-2 Years |
| Safety Information | Handle With Care, Wear Appropriate Protective Clothing And Eyewear |
| Business Type | Exporter, Trader, Importer |
| Application | Intermediate In The Synthesis Of Chlorothiazide API |
| Packaging Type | Sealed Containers |
| Type | API Intermediate |
| Country of Origin | India |
| Grade | Medicine Grade |
| Cas Number | 58-94-6 |
| API | Telmisartan |
| Material | Chemical Compound |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | API Intermediate |
| Material | Chemical Compound |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Manufacturing |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool, Dry Place |
| Solubility | Soluble In Organic Solvents |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | API Intermediate |
| Material | Diltiazem Hydrochloride |
| Color | White |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Manufacturing |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Water |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| Color | White |
| Form | Powder |
| Grade | Medicine Grade |
| Country of Origin | India |
| Cas Number | 50-00-0 |
| Type | API Intermediate |
| API | Telmisartan |
| Application | Intermediate For The Production Of Formaldehyde |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2-3 Years |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Type | API Intermediate |
| Material | Chemical Compound |
| Color | White |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Manufacturing |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Water |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Trader, Importer |
| Country of Origin | India |
| Molecular Fomula | C₁₀H₂₀O |
| Cas Number | 2216-51-5 |
| API | Telmisartan |
| Type | Intermediate |
| Material | Menthol |
| Color | White |
| Application | API Manufacturing |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Alcohol And Oils |
| Shelf Life | 2 Years |
| Odor | Minty |
| Melting Point | 40-45°C |
| Business Type | Exporter, Trader, Importer |
| API | Telmisartan |
| Chemical Formula | C15H13BrO2 |
| Molecular Weight | 305.17 G/mol |
| CAS Number | 114772-54-2 |
| Appearance | White To Off-white Crystalline Powder |
| Purity | ≥ 98% |
| Boiling Point | Decomposes |
| Melting Point | ~70–75°C |
| Solubility | Soluble In Methanol, Ethanol, DCM |
| Application | Intermediate For Valsartan Synthesis |
| Storage | Store In Cool, Dry Place; Protect From Light |
| Business Type | Exporter, Trader, Importer |
| Grade | Medicine Grade |
| API | Telmisartan |
| Type | API Intermediate |
| Color | White |
| Application | Intermediate For Pharmaceutical Synthesis |
| Purity | High Purity |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Trader, Importer |
| Form | Powder |
| Grade | Medicine Grade |
| Country of Origin | India |
| API | Telmisartan |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Drums |
| Application | Intermediate In The Synthesis Of Verapamil Hydrochloride API |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2-3 Years |
Hi! Simply click below and type your query.
Our experts will reply you very soon.